Click on this paragraph.
T & A HR Solutions provides best opportunities in various diversified segments and sectors such as IT & Information Techno…
Read More »T & A HR Solutions understand that requirement of each client is unique, so we provide fresh perspective & young talent of…
Read More »If you wish to be considered for any of the Openings, you may please submit your Curriculum Vitae and We will assist you in the be…
Read More »Sales & Marketing Objectives | ||
• Managing Sales & Marketing operation of the zone (region) | ||
• Leading the development and implementation of annual sales plan that result in consistent in sale increase | ||
• Driving the development and implementation of sales strategies that result in improved efficiency and accelerating sales growth & profitability. | ||
• Heading complete sales operation including projecting of annual sale, tracking performance & interacting with other area of the company to ensure that business orders executed properly & profitably. | ||
• Strategizing and planning sales process management, forecasting, pricing, key account management, expenses, profitability, new product development, market research and brand strategy | ||
Activity | End Result | % of time |
Finalization of the Sales budget of zone and to take ownership of the same and monitor it on daily basis so that the budget is achieved | Getting updated on zone target | 20% |
Preparation of the order booking plan and monitor the same as per the targeted figure on daily basis against each category vis a vis the monthly target. | Getting updated on the order booking against each category which helps in where to put maximum effort | 20% |
Preparation of monthly collection plan and has the responsibility of achieving the same. This requires daily monitoring and contacts with the customers over mails, telephone, visits etc. Timely submission of bill is most impartment. | Timely collection of debtors | 15% |
Updating of the market potential of our products state wise, category wise through internet, E Mail, telephone etc . Analysis of our share of business to take steps to increase our share of market. Appointment of agents and monitor the activities of block cutters .To educate the customers on our products by giving technical talks , leaflets etc | To know about the actual market of our products | 15% |
Recovery of old customers through generation of enquires in our favor and adding new customers by sending introductory letters and constant follow up . This requires planning of customer visits and visit to customers wherever requires | To increase market share | 15% |
Coordinating with the costing departing to get the prices to be quoted and ensure to send offers to the customers through subordinates. | Timely submission of offer so that not a single enquiry is missed | 5% |
To update the pending offers and analysis of the same. To get the prices of the competitors in which we have not received the orders. Compilation of the tender received and informs the higher-ups for further analysis. | To know our share of business against which we had sent our offer and to keep track of the prices of the competitors | 5% |
To attend customer complaints whenever required and help in solving the problems with the support of factory. To suggest suitable grades for substitution of competitors material. Coordination with Inspecting authorities ,eg, RITES, NPCIL and Other Govt. Customer’s | Customer service and also helps in increasing business | 5% |
100% | ||
Position Summary: | ||
Briefly explain the purpose & function of your job. Major challenges & objective of the role | ||
Purpose – To achieve goal set by company. Revamping pricing strategy. Maximize profit. | ||
Function – Developing annual sales plan, forecasting for each product and territory (based on historical data, market trends, competitive activity, promotional strategy and sales effort), realistic costs of operating the sales force; and sales promotion plans and so on. Maintain steady cash flow. | ||
Major Challenges – Due to market competition, keep close relation with customer (purchase & user & key person) & to monitor competitor’s activities. | ||
Objective – Branding, Sales & Marketing || Sales & Marketing || Sales & Marketing |
#Zomalmanager #punejob #salesinpune #jobsinpune #job #jobs #zonalsalesmanager
If Interested, kindly forward your updated CV on hr5@tasolutions.in or can call on 9023404909. We will really appreciate it if you forward this position to your colleagues or Friends.